|
|
|
|||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Tropic Lure-TLOG
Kirk B Cortes I Adventure of the Seas Totals: 4 (3,000) | 2 Silver Ginny
Whitehall Bay* Totals: 2 (0) | 3 | 4 Seaboard Sun
Caribe Legend-HAL Totals: 2 (0) | 5 Vanquish-TLOG
Totals: 1 (0) | 6 Caribe Voyager
Whitehall Bay* Totals: 2 (0) | |
7 Seaboard Sun
Tropic Lure-TLOG Totals: 2 (0) | 8 Kirk B
Totals: 1 (0) | 9 Emerald Express
Disney Treasure Whitehall Bay* Totals: 3 (3,466) | 10 Caribe Legend-HAL
Totals: 1 (0) | 11 Carnival Horizon
Celebrity Beyond Totals: 2 (7,634) | 12 Vanquish-TLOG
Margaritaville at Sea Islander Whitehall Bay* Totals: 3 (2,680) | 13 Seaboard Sun
Caribe Voyager Totals: 2 (0) |
14 | 15 Tropic Lure-TLOG
Totals: 1 (0) | 16 | 17 Caribe Legend-HAL
Totals: 1 (0) | 18 Vanquish-TLOG
Totals: 1 (0) | 19 | 20 Caribe Voyager
Totals: 1 (0) |
21 | 22 | 23 Carnival Horizon
Disney Treasure Totals: 2 (8,182) | 24 Caribe Legend-HAL
Totals: 1 (0) | 25 Tropic Mist-TLOG
Celebrity Beyond Totals: 2 (2,918) | 26 Margaritaville at Sea Islander
MSC Seascape Totals: 2 (8,326) | 27 Caribe Voyager
Totals: 1 (0) |
28 | 29 Adventure of the Seas
Totals: 1 (3,000) | 30 |
Totals: number of ships (number of passengers)