|
|
|
|||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Caribe Legend-HAL
Totals: 1 (0) | 2 Aegea (M/T)
Vanquish-TLOG Totals: 2 (0) | 3 Seaboard Sun
Celebrity Summit Carnival Conquest Rebecca VII* Totals: 4 (5,914) | 4 Caribe Voyager
Totals: 1 (0) | |||
5 Kirk B
Tropic Lure-TLOG Rebecca VII* Totals: 3 (0) | 6 | 7 Seaboard Sun
Carnival Horizon Disney Treasure Whitehall Bay* Totals: 4 (8,182) | 8 Oceanus
Caribe Legend-HAL Totals: 2 (0) | 9 Vanquish-TLOG
Carnival Liberty Celebrity Beyond Totals: 3 (6,674) | 10 Margaritaville at Sea Islander
Totals: 1 (2,680) | 11 Caribe Voyager
Totals: 1 (0) |
12 Tropic Mist-TLOG
Totals: 1 (0) | 13 | 14 | 15 Caribe Legend-HAL
Totals: 1 (0) | 16 | 17 | 18 Caribe Voyager
Radiance of the Seas Totals: 2 (2,500) |
19 Carnival Legend
Totals: 1 (2,680) | 20 | 21 Carnival Horizon
Disney Treasure Totals: 2 (8,182) | 22 Caribe Legend-HAL
Norwegian Escape Totals: 2 (5,205) | 23 Celebrity Beyond
Totals: 1 (2,918) | 24 Margaritaville at Sea Islander
MSC Seascape Celebrity Silhouette Totals: 3 (11,212) | 25 Caribe Voyager
Totals: 1 (0) |
26 Regal Princess
Caribbean Princess Totals: 2 (6,660) | 27 | 28 | 29 Caribe Legend-HAL
Totals: 1 (0) | 30 Carnival Liberty
Celebrity Silhouette Totals: 2 (6,642) | 31 |
Totals: number of ships (number of passengers)