|
|
|
|||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Tropic Mist-TLOG
Seaboard Sun MSC Seascape Whitehall Bay* Totals: 4 (5,646) | 2 Oceanus
Caribe Voyager Totals: 2 (0) | |||||
3 MT Star Osprey
Totals: 1 (0) | 4 Tropic Lure-TLOG
Kirk B Adventure of the Seas Whitehall Bay* Totals: 4 (3,000) | 5 | 6 Dat Venus(tk)
Caribe Legend-HAL Totals: 2 (0) | 7 Tropic Mist-TLOG
Totals: 1 (0) | 8 Seaboard Sun
Oceanus Totals: 2 (0) | 9 Caribe Voyager
Whitehall Bay* Totals: 2 (0) |
10 Lady Joyce
Tropic Lure-TLOG Totals: 2 (0) | 11 | 12 Unique Infinity
Disney Treasure Whitehall Bay* Totals: 3 (3,466) | 13 Caribe Legend-HAL
Caribe Navigator Totals: 2 (0) | 14 Tropic Mist-TLOG
Celebrity Beyond Carnival Horizon Totals: 3 (7,634) | 15 Seaboard Sun
Totals: 1 (0) | 16 Caribe Voyager
Totals: 1 (0) |
17 | 18 Adventure of the Seas
Totals: 1 (3,000) | 19 | 20 Caribe Legend-HAL
Totals: 1 (0) | 21 | 22 | 23 Caribe Voyager
Totals: 1 (0) |
24 | 25 | 26 Disney Treasure
Totals: 1 (3,466) | 27 Caribe Legend-HAL
Totals: 1 (0) | 28 Carnival Horizon
Carnival Liberty Celebrity Beyond Totals: 3 (11,390) | 29 MSC Seascape
Totals: 1 (5,646) | 30 Caribe Voyager
Totals: 1 (0) |
31 |
Totals: number of ships (number of passengers)