|
|
|
|||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 Tropic Lure-TSL
Seaboard Sun Carnival Splendor Rebecca VII* Whitehall Bay* Totals: 5 (3,006) | 2 Caribe Navigator
Totals: 1 (0) | |||||
3 Katharina B
Totals: 1 (0) | 4 Michael A (Thompson Shipping Ltd)
Carnival Glory AIDAmar Disney Wonder Totals: 4 (8,348) | 5 Seaboard Sun
Freedom of the Seas Norwegian Escape MSC Divina Disney Fantasy Totals: 5 (17,605) | 6 Caribe Mariner
Brilliance of the Seas Norwegian Epic Carnival Freedom Carnival Paradise Totals: 5 (12,990) | 7 Keswick
Regal Princess Eurodam Carnival Dream MSC Opera Carnival Sensation Celebrity Equinox Totals: 7 (18,278) | 8 Tropic Lure-TSL
Pride m/t - NS Pride Caribbean Princess Viking Sky Crystal Serenity Norwegian Pearl Whitehall Bay* Totals: 7 (7,610) | 9 Aressa
AIDAluna Totals: 2 (2,050) |
10 Norwegian Breakaway
Totals: 1 (4,941) | 11 | 12 Caribe Navigator
Katharina B Norwegian Escape Monarch Disney Fantasy Totals: 5 (11,971) | 13 Norwegian Epic
Carnival Vista Liberty of the Seas Totals: 3 (13,216) | 14 Vantage
Alex P Brilliance of the Seas Riviera MSC Opera Carnival Breeze Totals: 6 (10,591) | 15 Tropic Lure-TSL
Zuiderdam Rotterdam VI Carnival Splendor Star Flyer Totals: 5 (6,496) | 16 Seaboard Sun
Caribe Mariner Star Flyer Whitehall Bay* Totals: 4 (170) |
17 Norwegian Pearl
Totals: 1 (2,500) | 18 Michael A (Thompson Shipping Ltd)
Katharina B BBC Baltic Caribbean Princess Carnival Glory AIDAmar Marella Discovery 2 Totals: 7 (11,124) | 19 Stenaweco Excellence
Navigare Pars Freedom of the Seas Norwegian Escape MSC Divina Disney Fantasy Totals: 6 (17,605) | 20 Caribe Navigator
Norwegian Jade Norwegian Epic Carnival Paradise Seven Seas Mariner Carnival Freedom Caribbean Galaxy Totals: 7 (14,759) | 21 Star Flyer
Eurodam Carnival Dream MSC Opera Carnival Sensation Celebrity Equinox Totals: 6 (14,888) | 22 Tropic Lure-TSL
KPS Ayberk Bey aka Mesabi Seaboard Sun Rotterdam VI Rebecca VII* Totals: 5 (1,404) | 23 Caribe Mariner
AIDAluna Berlin Whitehall Bay* Totals: 4 (2,380) |
24 Michael A (Thompson Shipping Ltd)
Katharina B MSC Armonia Totals: 3 (2,163) | 25 Brilliance of the Seas
Totals: 1 (2,500) | 26 Norwegian Escape
Rhapsody of The Seas Monarch Westerdam Carnival Paradise Disney Fantasy Totals: 6 (18,956) | 27 Norwegian Epic
Nieuw Amsterdam Carnival Vista Marella Discovery 2 Liberty of the Seas Totals: 5 (17,398) | 28 Vanquish
Carnival Breeze MSC Opera Totals: 3 (6,833) | 29 Seaboard Sun
Celebrity Silhouette Totals: 2 (2,886) | 30 Katharina B
Caribe Navigator Celebrity Reflection Carnival Paradise Koningsdam Totals: 5 (8,330) |
31 Michael A (Thompson Shipping Ltd)
Carnival Sensation Whitehall Bay* Totals: 3 (2,364) |
Totals: number of ships (number of passengers)