![]() |
| # | Vessel Name | Vessel Line | Max Pax | Arrived Pax / Tonnage | Arrival | Departure | Terminal | Berth |
|---|---|---|---|---|---|---|---|---|
| 1. | Solar Melissa * | Maritime Agencies Ltd. | 31,239 | 2026-04-01 06:00:00.000 | 2026-04-01 23:59:59.000 | Liquid Terminal | ||
| 2. | BF Cartagena * | Hyde Agencies Ltd. | 3,999 | 2026-04-01 18:00:00.000 | 2026-04-01 23:59:59.000 | South Pier | ||
| 3. | Tropic Mist-TLOG * | Tibbetts Logistics Ltd. | 1,827 | 2026-04-01 18:00:00.000 | 2026-04-01 23:59:59.000 | South Pier | ||
| 4. | Carnival Paradise | Carnival Cruise Line | 2,634 | 2,651 | 2026-04-01 06:31:00.000 | 2026-04-01 14:11:00.000 | Royal | Anchorage 1 |
| 5. | Disney Magic | Disney Cruise Lines | 2,500 | 2,558 | 2026-04-01 11:24:00.000 | 2026-04-01 18:00:00.000 | Royal | Anchorage 2 |
| Totals: | 5,134 | 37,065 |
* cargo vessel (tonnage)