![]() |
All times are local Cayman Island time || Vessel names followed by an asterisk (*) is a cargo vessel or barge || Vessel names in red missed their scheduled stop in Cayman.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
Totals: 2 (4,763) | Totals: 5 (8,460) | Totals: 2 (3,070) | ||||
Totals: 1 (1,469) | Totals: 3 (6,610) | Totals: 1 (684) | Totals: 5 (13,650) | Totals: 4 (15,334) | Totals: 2 (7,685) | Totals: 2 (2,686) |
11 | Totals: 4 (12,329) | 13 Celebrity Eclipse
MS Allura Explora 2 Norwegian Star Brilliant lady Disney Treasure Norwegian Jewel Totals: 6 (14,360) | Totals: 3 (6,272) | Totals: 4 (11,944) | Totals: 1 (2,886) | 17 |
Totals: 1 (2,650) | Totals: 1 (3,000) | Totals: 1 (769) | Totals: 5 (14,858) | Totals: 3 (11,772) | Totals: 3 (10,365) | Totals: 1 (2,158) |
25 | Totals: 2 (5,314) | Totals: 4 (12,740) | Totals: 4 (11,692) | Totals: 3 (10,152) | 30 | 31 |
Totals: number of ships (number of passengers)