![]() |
All times are local Cayman Island time || Vessel names followed by an asterisk (*) is a cargo vessel or barge || Vessel names in red have Missed Port.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
Totals: 1 (0) | Totals: 1 (0) | Totals: 1 (0) | Totals: 3 (0) | Totals: 2 (0) | Totals: 1 (0) | |
Totals: 2 (0) | Totals: 1 (0) | 9 Carnival Vista
Nieuw Amsterdam Carnival Sunrise Totals: 0 (0) | 10 Caribe Navigator*
Carnival Glory Independence of the Seas Berlin MSC Meraviglia Liberty of the Seas Totals: 1 (0) | 11 Seaboard Sun*
Tropic Jade* Caribbean Princess Zaandam Carnival Sunrise Carnival Paradise Rhapsody of The Seas Totals: 2 (0) | 12 Carnival Legend
Celebrity Edge Totals: 0 (0) | Totals: 1 (0) |
Totals: 1 (0) | 15 Crown Princess
Berlin Totals: 0 (0) | 16 MSC Seaside
Disney Fantasy Totals: 0 (0) | 17 Caribe Navigator*
Celebrity Constellation Celebrity Reflection Carnival Horizon Liberty of the Seas Totals: 1 (0) | Totals: 1 (0) | 19 Carnival Legend
Crown Princess Jewel of the Seas Carnival Legend Totals: 0 (0) | Totals: 1 (0) |
21 | 22 Brilliance of the Seas
Totals: 0 (0) | 23 Carnival Legend
Carnival Paradise Norwegian Escape Totals: 0 (0) | Totals: 1 (0) | Totals: 1 (0) | 26 Celebrity Edge
Totals: 0 (0) | Totals: 1 (0) |
28 | 29 Carnival Paradise
Totals: 0 (0) | 30 MSC Meraviglia
Disney Fantasy Totals: 0 (0) | Totals: 1 (0) |
Totals: number of ships (number of passengers)