All times are local Cayman Island time || Vessel names followed by an asterisk (*) is a cargo vessel or barge || Vessel names in red missed their scheduled stop in Cayman.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | Totals: 2 (0) | Totals: 3 (7,486) | Totals: 2 (0) | Totals: 2 (0) | ||
Totals: 2 (0) | Totals: 1 (0) | Totals: 1 (0) | Totals: 2 (4,716) | Totals: 1 (0) | Totals: 2 (4,400) | Totals: 1 (0) |
Totals: 2 (2,501) | 14 | Totals: 1 (2,500) | Totals: 3 (5,552) | Totals: 2 (3,730) | 18 | Totals: 2 (2,500) |
Totals: 1 (2,680) | 21 | Totals: 2 (8,146) | Totals: 2 (4,716) | Totals: 1 (3,560) | Totals: 1 (4,400) | Totals: 1 (0) |
27 | Totals: 1 (2,430) | Totals: 2 (5,418) | Totals: 3 (7,699) | Totals: 1 (3,756) |
Totals: number of ships (number of passengers)